| Rank | Company | Country | Principal Lines of Defense Business | 1997 Rank | 1998 Defense Revenue* | 1998 Total Revenue | 1998 Net Income | Percent of Revenue From Defense |
| 1 | Lockheed Martin Corp. (8) | U.S. | A,M,SP,PS,DE,CS,C | 1 | $16,600.0 | $26,000.0 | $1,000.0 | 63.8 |
| 2 | The Boeing Co. (8) | U.S. | A,M,SP,PS,DE,CS,H,C,MU | 2 | $15,600.0 | $56,200.0 | $1,216.0 | 27.8 |
| 3 | Raytheon Co. | U.S. | A,M,SP,PS,DE,C,O | 5 | $14,822.0 | $19,530.0 | $864.0 | 75.9 |
| 4 | British Aerospace plc | U.K. | A,M,PS,DE,AV,S,AR,C,O,MU | 3 | $10,546.0 | $11,686.0 | NA | 90.2 |
| 5 | General Electric Co. plc (1) | U.K. | M,SP,DE,S,CS,AR,C,MU | 6 | $5,866.6 | $12,653.7 | NA | 46.4 |
| 6 | Northrop Grumman Corp. | U.S. | A,PA,DE,CS,C,MU | 4 | $5,700.0 | $8,900.0 | $194.0 | 64.0 |
| 7 | Thomson-CSF | France | M,SP,PS,DE,S,CS,AR,C,O,MU | 7 | $4,500.9 | $7,205.7 | NA | 62.5 |
| 8 | General Dynamics Corp. | U.S. | DE,AV,S,CS,E,C,O,MU | 9 | $4,161.0 | $4,970.0 | $364.0 | 83.7 |
| 9 | DaimlerChrysler Aerospace AG (17) | Germany | A,M,SP,PS,DE,E,H,C,MU | 12 | $3,087.0 | $10,290.0 | $642.0 | 30.0 |
| 10 | United Technologies Corp. | U.S. | SP,E,H,MU | 10 | $3,000.0 | $25,700.0 | $1,255.0 | 11.7 |
| 11 | Mitsubishi Heaby Industries Ltd. (2) | Japan | AV,S | 16 | $2,926.1 | $25,596.0 | $158.5 | 11.4 |
| 12 | Litton Industries Inc. | U.S. | SP,PS,DE,S,CS,C,MU | 11 | $2,500.0 | $4,399.9 | $181.4 | 56.8 |
| 13 | TRW Inc. | U.S. | SP,PS,DE,CS,C | 8 | $2,419.0 | $11,866.0 | $477.0 | 20.4 |
| 14 | Rosvoorouzhenie (11) | Russia | State-owned arms export agency | NR | $2,300.0 | $2,300.0 | $106.0 | 100.0 |
| 15 | Rheinmetall Group (8) | Germany | DE | 44 | $2,246.3 | $4,818.0 | NA | 46.6 |
| 16 | Rolls-Royce plc | U.K. | M,PS,E,MU | 15 | $2,238.3 | $7,461.1 | NA | 30.0 |
| 17 | Direction des Constructions Navales | France | PS,DE,S,CS,AR,E,C,MU | 13 | $2,010.3 | $2,010.3 | NA | 100.0 |
| 18 | Allied Signal Inc. | U.S. | SP,PS,DE,E,C | 17 | $2,000.0 | $15,100.0 | $1,331.0 | 13.2 |
| 19 | Groupe Dassault Aviation | France | A | 19 | $1,974.7 | $3,596.4 | $329.9 | 54.9 |
| 20 | Newport News Shipbuilding | U.S. | S,MU | 20 | $1,713.0 | $1,862.0 | $66.0 | 92.0 |
| 21 | Aerospatiale (14) | France | A,N,S,DE,H,MU | 18 | $1,674.1 | $9,765.3 | $204.3 | 17.1 |
| 22 | Lagardere | France | M,SP,DE,CS,C | 14 | $1,542.1 | $12,481.9 | $326.9 | 12.4 |
| 23 | GKN Group (11) | U.K. | AV,H | 23 | $1,537.5 | $6,150.1 | $1,173.2 | 25.0 |
| 24 | General Electric Co. | U.S. | E | 21 | $1,500.0 | $100,460.0 | $9,300.0 | 1.5 |
| 25 | Finmeccanica | Italy | A,M,S,DE,AR,AV,E,H,C,O,MU | 22 | $1,402.7 | $6,847.5 | $292.3 | 20.5 |
| 26 | Science Applications International Corp. (3) | U.S. | PS,CS,C,MU | 25 | $1,396.2 | $4,740.4 | $150.7 | 29.5 |
| 27 | ITT Industries | U.S. | SP,PS,DE,C,MU | 29 | $1,293.4 | $4,492.7 | $1,532.5 | 28.8 |
| 28 | Giat Industries | France | AV,AR,O,MU | 27 | $1,268.2 | $1,281.0 | NA | 99.0 |
| 29 | United Defense LP | U.S. | DE,AV,CS,AR,O,MU | 24 | $1,200.0 | $1,200.0 | NA | 100.0 |
| 30 | Israel Aircraft Industries Ltd. | Israel | A,M,AP,DE,AV,S,CS,AR,E,H,MU | 30 | $1,182.0 | $1,874.0 | NA | 63.1 |
| 31 | Celsius Corp. | Sweden | M,PS,DE,S,AR,C,MU | 31 | $1,171.0 | $1,759.0 | $63.0 | 66.6 |
| 32 | Textron Inc. | U.S. | A,M,AV,AR,H | 32 | $1,100.0 | $9,683.0 | $608.0 | 11.4 |
| 33 | Computer Sciences Corp. (1) | U.S. | SP,DE,CS,C | 28 | $1,070.0 | $6,600.0 | $341.0 | 16.2 |
| 34 | Snecma Group | France | A,M,S,E,MU | 35 | $989.5 | $5,065.6 | $289.9 | 19.5 |
| 35 | Diehl Stifung & Co. | Germany | M,PS,DE,A,O,T,MU | 52 | $964.8 | $1,827.6 | NA | 52.8 |
| 36 | Mitsubishi Electric Corp. (2) | Japan | DE | 33 | $907.6 | $33,309.9 | -$3,917.3 | 2.7 |
| 37 | Hunting Defence Ltd. | U.K. | M,SP,PS,DE,CS,O,MU | 36 | $812.5 | $1,629.3 | $21.6 | 49.9 |
| 38 | GTE Government Systems | U.S. | PS,CS,C,MU | 34 | $787.0 | $1,400.0 | NA | 56.2 |
| 39 | Kawasaki Heavy Industries Ltd. (2) | Japan | A,M,SP,S,E,H,MU | 26 | $768.5 | NA | NA | NA |
| 40 | Smiths Industries plc (6) | U.K. | DE,MU | 40 | $764.0 | $1,978.0 | $246.0 | 38.6 |
| 41 | Krauss-Mafei AG | Germany | AV,AR,MU | 58 | $722.0 | $1,813.0 | NA | 39.8 |
| 42 | Alliant Techsystems (1) | U.S. | M,SP,DE,AV,AR,C,O,MU | 39 | $705.0 | $1,100.0 | $50.8 | 64.1 |
| 43 | Rockwell International Corp. (4, 9, 12) | U.S. | DE | 69 | $704.0 | $6,752.0 | -$109.0 | 10.4 |
| 44 | GenCorp Inc. (7) | U.S. | SP,DE,AR | 43 | $700.0 | $1,740.0 | $84.0 | 40.2 |
| 45 | Harris Corp. (5) | U.S. | SP,PS,DE,C,MU | 38 | $700.0 | $3,900.0 | $133.0 | 17.9 |
| 46 | L-3 Communications Corp. | U.S. | SP,DE,CS,C,MU | 47 | $662.7 | $1,037.0 | $32.5 | 63.9 |
| 47 | Saab Group | Sweden | A,M,SP,DE,MU | 46 | $638.8 | $1,015.0 | NA | 62.9 |
| 48 | Racal Electronics plc | U.K. | DE,C | 42 | $617.8 | $1,740.0 | $108.7 | 35.5 |
| 49 | Sagem S.A. | France | DE,C,MU | 41 | $604.9 | $3,251.0 | $141.8 | 18.6 |
| 50 | Vickers Defence Systems | U.K. | AV,MU | NR | $571.7 | $1,481.0 | NA | 38.6 |
| 51 | Ishikawajima-Harima Heavy Ind. Ltd. (2) | Japan | E | 50 | $566.9 | NA | NA | NA |
| 52 | Avondalen Industries Inc. | U.S. | S | 49 | $554.0 | $749.0 | $36.9 | 74.0 |
| 53 | Rafael Armament Development Auth. | Israel | M,SP,DE,AV | 51 | $510.0 | $520.0 | NA | 98.1 |
| 54 | Denel Group | S. Africa | PS,AR,H,O | NR | $500.0 | $600.0 | NA | 83.0 |
| 55 | DynCorp | U.S. | SP,PS,S,CS,H,C,MU | 65 | $480.0 | $1,233.0 | $15.0 | 38.9 |
| 56 | Israel Military Industries | Israel | M,SP,PS,DE,AV,AR,C,O,MU | NR | $475.3 | $500.3 | $3.2 | 95.0 |
| 57 | Booz-Allen & Hamilton Inc. (1) | U.S. | PS | 57 | $470.0 | $1,500.0 | NA | 31.3 |
| 58 | Empress Nacional Bazan S.A. | Spain | S | NR | $458.9 | $509.9 | -$41.8 | 90.0 |
| 59 | Stewart & Stevenson Services Inc. | U.S. | T | 60 | $455.0 | $1,207.0 | $73.0 | 37.7 |
| 60 | Silicon Graphics Inc. | U.S. | PS,DE,CS | 95 | $454.0 | $3,100.0 | -$460.0 | 14.6 |
| 61 | Lucent Technologies Inc. (8, 9) | U.S. | DE,C | 53 | $450.0 | $30,100.0 | $2,300.0 | 1.5 |
| 62 | Hindustan Aeronautics Ltd. | India | A,SP,CS,E,H,C,MU | 55 | $434.3 | $472.2 | $40.0 | 92.0 |
| 63 | Alvis plc (8, 13) | U.K. | AV | 23 | $433.4 | $433.4 | $29.0 | 100.0 |
| 64 | Elbit Systems Ltd. | Israel | DE,C,MU | 67 | $414.7 | $414.7 | NA | 100.0 |
| 65 | Unisys Corp. | U.S. | CS | 94 | $410.0 | $7,200.0 | $387.0 | 5.7 |
| 66 | Singapore Technologies Eng. Ltd. | Singapore | DE,AV,S,E,H,C,O,MU | NR | $409.0 | $830.0 | NA | 49.3 |
| 67 | Tadiran Ltd. | Israel | DE,C | 59 | $400.6 | $1,136.3 | $67.4 | 35.3 |
| 68 | MITRE Corp. (4) | U.S. | PS,CS,C | 62 | $394.0 | $527.0 | $7.8 | 74.8 |
| 69 | NEC Corp. (2) | Japan | SP,C | 45 | $392.6 | $41,896.2 | -$1,390.3 | 9.0 |
| 70 | Cordant Technologies Inc. (1) | U.S. | M,SP,O | 99 | $390.0 | $2,430.0 | $142.0 | 16.0 |
| 71 | Cobham | U.K. | PS,DE,C,MU | NR | $382.4 | $637.4 | $105.5 | 60.0 |
| 72 | Allegheny Teledyne Inc. | U.S. | SP,PS,DE,E | 72 | $375.2 | $3,923.4 | $241.2 | 9.6 |
| 73 | CAE Inc. (1) | Canada | MU | 79 | $363.0 | $1,100.0 | NA | 33.0 |
| 74 | The Aerospace Corp. (9) | U.S. | SP | 69 | $363.0 | $363.0 | NA | 100.0 |
| 75 | Construcciones Aeronauticas S.A. | Spain | A,SP,MU | 71 | $353.1 | $1,177.0 | $54.7 | 30.0 |
| 76 | Tenix Group (5,18) | Australia | DE | NR | $351.1 | $460.3 | NA | 76.3 |
| 77 | Nichols Research Corp. (16) | U.S. | PS,CS | 87 | $337.4 | $427.0 | $16.7 | 79.0 |
| 78 | Toshiba Corp. (2) | Japan | DE | 63 | $331.9 | $46,662.9 | -$122.3 | 0.7 |
| 79 | Primex Technologies Inc. | U.S. | SP,DE,O | 73 | $330.8 | $495.3 | $16.3 | 66.8 |
| 80 | Kongsberg Group | Norway | M | NR | $326.8 | $918.4 | NA | 35.6 |
| 81 | EG&G Inc. | U.S. | SP,PS,DE,AV,S,CS,AR,C,O,MU | 77 | $320.0 | $1,407.9 | $102.0 | 22.7 |
| 82 | Komatsu Ltd. (2) | Japan | AV | 84 | $311.6 | $9,345.0 | -$109.0 | 3.3 |
| 83 | El-Op Electro-Optics Industries Ltd. | Israel | SP,DE | 89 | $300.0 | $300.0 | NA | 100.0 |
| 84 | Motorola Inc. (8) | U.S. | SP,DE,C,O | 75 | $300.0 | $29,400.0 | -$962.0 | 1.0 |
| 85 | Sextant Avionique | France | DE | 85 | $296.0 | $925.1 | NA | 32.0 |
| 86 | AM General Corp. (15) | U.S. | PS,T,MU | 64 | $294.6 | $392.8 | -$8.3 | 75.0 |
| 87 | Lear Siegler Services Inc. | U.S. | PS,MU | NR | $278.0 | $317.0 | NA | 87.7 |
| 88 | Indra Systemas S.A. | Spain | M,S,PS,DE,CS,C,MU | 91 | $271.6 | $604.2 | NA | 44.9 |
| 89 | Veridian (10) | U.S. | SP,PS,CS,C | 86 | $261.0 | $304.7 | NA | 85.7 |
| 90 | Electronic Data Systems Corp. (4) | U.S. | CS | 66 | $260.0 | $16,900.0 | $743.0 | 1.5 |
| 91 | DRS Technologies Inc. (1) | U.S. | S,DE,CS,C,MU | NR | $254.0 | $273.4 | $0.7 | 92.9 |
| 92 | Oerlikon Contraves AG | Switzerland | M,SP,DE,AR,O,MU | 56 | $252.6 | $300.5 | NA | 84.1 |
| 93 | Kaman Corp. | U.S. | H | 68 | $250.6 | $1,006.0 | $30.0 | 24.9 |
| 94 | LM Ericsson | Sweden | SP,DE,C | 61 | $249.7 | $22,704.0 | NA | 1.1 |
| 95 | Oshkosh Truck Corp. (9) | U.S. | T,MU | 78 | $249.0 | $902.8 | $15.1 | 27.6 |
| 96 | ADI Ltd. (5) | Australia | M,PS,DE,AV,S,CS,AR,E,C,O,T,MU | 74 | $247.8 | $330.4 | $23.0 | 75.0 |
| 97 | Mitsui Shipbuilding & Engineering (2) | Japan | S | NR | $243.8 | $3,080.9 | -$52.8 | 7.9 |
| 98 | Nissan Motor Corp. (2) | Japan | M,SP | 96 | $235.4 | NA | NA | NA |
| 99 | Anteon Corp. | U.S. | PS,DE,S,CS,C,O | NR | $212.9 | $282.5 | NA | 75.4 |
| 100 | Bombardier Inc. | Canada | PS,DE,MU | 82 | $208.4 | $7,488.0 | $360.7 | 2.8 |
|
Key:
|
Footnotes
|