| Rank | Company | Country | Principal Lines of Defense Business | 1998 Rank | 1999 Defense Revenue* | 1999 Total Revenue | 1999 Net Income | Percent of Revenue From Defense |
| 1 | Lockheed Martin Corp. (1) | U.S. | A,M,SP,PS,DE,CS,C | 1 | $17,800.00 | $25,500.00 | $382.00 | 69.80% |
| 2 | Boeing Co. (1) | U.S. | A,M,SP,PS,DE,CS,H,C,MU | 2 | 16,250.00 | 58,000.00 | 1,120.00 | 28 |
| 3 | BAE SYSTEMS (2, 3) | U.K. | A,M,PS,DE,AV,S,AR,C,O,MU | 4 | 15,200.00 | 19,400.00 | 491.5 | 78.4 |
| 4 | Raytheon Co. | U.S. | A,M,SP,DE,C,O,MU | 3 | 14,489.00 | 19,841.00 | 404 | 73 |
| 5 | General Dynamics Corp. | U.S. | A,DE,AV,S,CS,AR,E,C,O,MU | 8 | 8,950.00 | 8,950.00 | 715 | 100 |
| 6 | EADS (2) | France | A,M,SP,PS,DE,S,E,H,C,MU | NR | 6,065.10 | 33,167.00 | NA | 18.3 |
| 7 | Northrop Grumman Corp. | U.S. | A,SP,PS,DE,CS,C,MU | 6 | 6,000.00 | 8,995.00 | 467 | 66.7 |
| 8 | Thomson-CSF | France | M,SP,PS,DE,S,CS,AR,C,O,MU | 7 | 3,618.70 | 6,560.30 | 261.9 | 55.2 |
| 9 | TRW Inc. | U.S. | SP,PS,DE,CS,C | 13 | 3,360.00 | 16,969.00 | 469 | 19.8 |
| 10 | United Technologies Corp. | U.S. | SP,E,H,MU | 10 | 3,300.00 | 24,100.00 | 1,500.00 | 13.7 |
| 11 | Litton Industries Inc. (4) | U.S. | SP,PS,DE,S,CS,C,MU | 12 | 3,137.90 | 4,827.50 | 120 | 65 |
| 12 | Rosvoorouzhenie (5) | Russia | State-owned arms export agency | 14 | 2,830.00 | 2,830.00 | NA | 100 |
| 13 | Mitsubishi Heavy Industries Ltd. (3, 6) | Japan | AV,S | 11 | 2,640.20 | 24,100.00 | 542 | 11 |
| 14 | Honeywell Inc. (7) | U.S. | SP,PS,DE,CS,C | NR | 2,400.00 | 23,500.00 | 1,540.00 | 10.2 |
| 15 | Science Applications International Corp. (8) | U.S. | PS,CS,C | 25 | 1,973.00 | 5,530.00 | NA | 35.7 |
| 16 | Newport News Shipbuilding | U.S. | S,MU | 20 | 1,825.70 | 1,863.00 | 97 | 98 |
| 17 | GKN Group (5) | U.K. | AV,H | 35 | 1,749.90 | 6,999.70 | NA | 25 |
| 18 | Rolls-Royce plc (3) | U.K. | AV,E | 16 | 1,726.40 | 7,196.70 | 546.1 | 24 |
| 19 | Direction des Constructions Navales | France | PS,DE,S,CS,AR,E,C,MU | 17 | 1,611.40 | 1,727.60 | NA | 93.3 |
| 20 | Textron Inc. | U.S. | A,M,AV,AR,H | 31 | 1,500.00 | 11,600.00 | 2,200.00 | 12.9 |
| 21 | General Electric Co. (1) | U.S. | E | 24 | 1,500.00 | 111,630.00 | 10,717.00 | 1.3 |
| 22 | Saab Group (2) | Sweden | A,M,SP,DE,MU | 47 | 1,475.90 | 2,202.90 | 92 | 67 |
| 23 | Computer Sciences Corp. (9) | U.S. | S,PS,DE,CS,C | 32 | 1,470.00 | 9,370.00 | 402.2 | 15.7 |
| 24 | ITT Industries | U.S. | SP,PS,DE,CS,C,MU | 26 | 1,400.00 | 4,632.00 | 232.9 | 30.2 |
| 25 | Rheinmetall Group | Germany | DE | 15 | 1,271.90 | 4,299.60 | -18.4 | 29.6 |
| 26 | Kawasaki Heavy Industries Ltd. (6) | Japan | A,M,SP,S,E,H,MU | 39 | 1,247.90 | 9,183.00 | -46.8 | 13.6 |
| 27 | Israel Aircraft Industries Ltd. | Israel | A,M,AP,DE,AV,S,CS,AR,E,H,MU | 29 | 1,226.00 | 2,009.20 | 70 | 61 |
| 28 | Finmeccanica | Italy | A,M,S,DE,AR,AV,E,H,C,O,MU | 25 | 1,218.20 | 5,696.20 | 118.5 | 21.4 |
| 29 | United Defense LP | U.S. | DE,AV,AR,MU | 28 | 1,213.50 | 1,213.50 | 1.5 | 100 |
| 30 | Mitsubishi Electric Corp. (6) | Japan | M,SP,DE,CS,C | 36 | 1,058.10 | 39,630.00 | 234.1 | 2.7 |
| 31 | Hughes Electronics Corp. | U.S. | SP | NR | 1,000.00 | 5,560.00 | -428 | 18 |
| 32 | Aerospace Industrial Development Corp. | Taiwan | A | NR | 900 | 1,000.00 | NA | 90 |
| 33 | Dassault Aviation S.A. | France | A,SP | 19 | 884.7 | 2,761.60 | 378 | 32 |
| 34 | L-3 Communications Corp. | U.S. | SP,PS,DE,C | 46 | 867.7 | 1,405.50 | NA | 61.7 |
| 35 | Smiths Industries plc (4) | U.K. | DE,MU | 40 | 866 | 2,171.00 | 268 | 39.9 |
| 36 | Ericsson | Sweden | SP,DE,C | 93 | 830.9 | 24,519.40 | NA | 3.4 |
| 37 | Giat Industries | France | AV,AR,O,MU | 27 | 819.2 | 827.5 | 138.2 | 99 |
| 38 | Hunting Defence Ltd. | U.K. | M,SP,PS,DE,CS,O,MU | 37 | 814.1 | 1,585.40 | NA | 51.3 |
| 39 | AVPK Sukhoi | Russia | A | NR | 800 | 800 | NA | 100 |
| 40 | Alliant Techsystems (9) | U.S. | M,SP,DE,AV,AR,C,O,MU | 42 | 789.1 | 1,077.50 | 73.9 | 73.2 |
| 41 | Harris Corp. (10) | U.S. | SP,PS,DE,C,MU | 45 | 738 | 1,700.00 | 53.1 | 43.4 |
| 42 | SNECMA Group (3) | France | A,M,S,E,MU | 34 | 731 | 4,569.10 | 504 | 16 |
| 43 | DynCorp | U.S. | DE,S,E,H,O,T,MU | 55 | 726.5 | 1,345.00 | 6 | 54 |
| 44 | SAGEM S.A. | France | DE,C,H,MU | 49 | 719.5 | 2,993.20 | 161.7 | 24 |
| 45 | Singapore Technologies Eng. Ltd. | Singapore | DE,AV,S,E,H,C,O,MU | 66 | 714.9 | 1,021.40 | 116.1 | 70 |
| 46 | Rockwell International Corp. (7, 11, 12) | U.S. | DE,MU | 43 | 693 | 6,704.00 | NA | 10.3 |
| 47 | Krauss-Maffei Wegmann GmbH & Co. KG | Germany | AV,AR,MU | 41 | 632.9 | 632.9 | NA | 100 |
| 48 | Hindustan Aeronautics Ltd. | India | A,SP,CS,E,H,C,MU, | 62 | 625 | 625 | 62.5 | 100 |
| 49 | GenCorp Inc. (13) | U.S. | SP,DE,AR | 44 | 614 | 1,071.00 | 72.7 | 57.3 |
| 50 | ALCOA Industrial Components Group | U.S. | M | NR | 587.9 | 2,512.90 | 53.1 | 23.4 |
| 51 | Veridian (2) | U.S. | SP,PS,CS | 89 | 543.6 | 610.7 | NA | 89 |
| 52 | Ruag Suisse | Switzerland | M,SP,PS,DE,AV,CS,AR,E,C,O,MU | NR | 520.7 | 563.7 | NA | 92.4 |
| 53 | Racal Electronics plc (12) | U.K. | DE,C | 48 | 517.1 | 1,171.70 | 957.9 | 44.1 |
| 54 | Diehl Stiftung & Co. | Germany | M,PS,DE,A,O,T,MU | 34 | 512.4 | 1,534.20 | NA | 33.4 |
| 55 | Rafael Armament Development Auth. | Israel | M,SP,DE,AV | 53 | 510 | 510 | NA | 100 |
| 56 | Toshiba Corp. (6) | Japan | DE | 78 | 507.9 | 53,348.00 | -106 | 1 |
| 57 | Ishikawajima-Harima Heavy Ind. Co. Ltd. (6) | Japan | E | 51 | 505.3 | 9,233.00 | 44 | 5.5 |
| 58 | Silicon Graphics Inc. | U.S. | PS,DE,CS | 60 | 500 | 2,700.00 | 54 | 18.5 |
| 59 | Israel Military Industries | Israel | M,PS,DE,AV,AR,O,MU | 56 | 478.4 | 485.6 | NA | 98.5 |
| 60 | Booz-Allen & Hamilton Inc. (9) | U.S. | PS | 57 | 470 | 1,500.00 | NA | 31.3 |
| 61 | Primex Technologies Inc. | U.S. | M,SP,O | 79 | 450 | 544.4 | 20.4 | 82.7 |
| 62 | Lucent Technologies Inc. (1, 11) | U.S. | DE,C | 61 | 450 | 38,300.00 | 4,766.00 | 1.2 |
| 63 | Elbit Systems Ltd. | Israel | DE,MU | 64 | 434 | 436 | 31 | 99.5 |
| 64 | MITRE Corp. (7) | U.S. | PS,CS,C | 68 | 405.6 | 540.5 | 11.2 | 75 |
| 65 | NEC Corp. (6) | Japan | SP,C | 69 | 401.8 | 46,776.00 | 98 | 0.9 |
| 66 | Tenix Group (10) | Australia | E | 76 | 400.3 | 582.8 | NA | 68.7 |
| 67 | Bharat Electronics Ltd. (9) | India | DE | NR | 394.7 | 394.7 | 25.4 | 100 |
| 68 | The Aerospace Corp. (11) | U.S. | SP,DE,CS,C | 74 | 382.8 | 382.8 | NA | 100 |
| 69 | EG&G Inc. | U.S. | SP,PS,DE,AV,S,CS,AR,C,O,MU | 81 | 380 | 500 | NA | 76 |
| 70 | Cobham plc | U.K. | A,M,SP,DE,E,C,MU | 71 | 369.7 | 660.2 | 110.1 | 56 |
| 71 | DRS Technologies Inc. | U.S. | DE,CS,C | NR | 357.4 | 391.5 | 7.7 | 91.3 |
| 72 | Alvis plc (14) | U.K. | AV | 63 | 354.7 | 354.7 | 52.5 | 100 |
| 73 | Komatsu Ltd. (6) | Japan | AV | 82 | 349.8 | 9,893.00 | 126 | NA |
| 74 | Teledyne Technologies | U.S. | M,SP,DE,CS,E,C,MU | 72 | 348.2 | 803.4 | 49 | 43.3 |
| 75 | Lear Siegler Services Inc. | U.S. | PS,DE,AV,AR,E,C,O,T,MU | 87 | 343.1 | 343.1 | NA | 100 |
| 76 | Oerlikon Contraves AG | Switzerland | M,DE,AR,O,MU | 91 | 336 | 348 | 14 | 96.6 |
| 77 | Hitachi Shipbuilding (6) | Japan | S | NR | 325.2 | NA | NA | NA |
| 78 | Severnaya Verf | Russia | S | NR | 320 | 320 | NA | 100 |
| 79 | Empresa Nacional Bazan SA | Spain | S | 58 | 319.8 | 456.9 | 3 | 70 |
| 80 | Equipment Support Systems (2) | U.S. | DE | NR | 315 | 352 | 10.2 | 89.5 |
| 81 | ADI Ltd.10 | Australia | M,PS,DE,AV,S,CS,AR,E,C,O,T,MU | 95 | 314.4 | 341.5 | NA | 92.1 |
| 82 | Titan Corp. | U.S. | DE,PS | NR | 311 | 406.5 | 20.5 | 76.5 |
| 83 | El-Op Electro-Optics Industries Ltd. | Israel | SP,DE | 83 | 303 | 303 | NA | 100 |
| 84 | Indra Sistemas S.A. | Spain | M,S,PS,DE,CS,C,MU | 88 | 300.8 | 849 | 42.6 | 35.4 |
| 85 | Anteon Corp. | U.S. | PS,CS,C | 98 | 300.7 | 400.9 | 26.6 | 75 |
| 86 | Mazagon Dock Ltd. | India | S | NR | 300 | 400 | NA | 75 |
| 87 | Vosper Thornycroft Holdings plc (9) | U.K. | PS,S,MU | NR | 288.2 | 415.7 | 53.9 | 69.3 |
| 88 | Motorola Inc. (1, 7) | U.S. | SP,DE,C,O | 84 | 285.8 | 30,900.00 | 817 | 0.9 |
| 89 | CAE Inc. (9) | Canada | PS,CS | 73 | 260.1 | 260.1 | 61.3 | 100 |
| 90 | Nissan Motor Corp. (6) | Japan | M,SP | 97 | 258.1 | 56,012.00 | -6,413.00 | NA |
| 91 | Concern Antei | Russia | DE | NR | 250 | 250 | NA | 100 |
| 92 | China National Aerotech. Imp. Exp. Corp. | China | Import-Export Agency | NR | 250 | NA | NA | 33.3 |
| 93 | Indonesian Aerospace Industries | Indonesia | A | NR | 250 | 250 | NA | 100 |
| 94 | Korean Aerospace Industries | South Korea | A | NR | 250 | 408 | NA | 61.3 |
| 95 | AM General Corp. (15) | U.S. | PS,T,MU | 86 | 243.7 | NA | NA | NA |
| 96 | Japan Electronic Computer (6) | Japan | CS | NR | 240.9 | NA | NA | NA |
| 97 | Electronic Data Systems Corp. (7) | U.S. | CS | 90 | 237.5 | 18,500.00 | 958 | 1.3 |
| 98 | Marine United (6) | Japan | S | NR | 232.9 | NA | NA | NA |
| 99 | Oshkosh Truck Corp. (11) | U.S. | T,MU | 94 | 222.5 | 1,164.90 | 31.1 | 19.1 |
| 100 | Cubic Corp. (11) | U.S. | DE, c | NR | 219.5 | 515.5 | NA | 42.6 |
|
Key:
|
Footnotes
|